ELMORE TRIATHLON RESULTS 7/24/2008 Run .8, Bike 9.5, Run 2.5 
Place First Name Last Name Sex Age Finish Run 1 Bike Time Run 2 End Bike
1 Luke Moore M 29 0:47:24 0:04:10 0:26:51 0:16:23 0:31:01
2 Caleb Clark M 19 0:49:56 0:04:33 0:30:23 0:15:00 0:34:56
3 Ryan Strobel M 26 0:52:18 0:04:26 0:30:32 0:17:20 0:34:58
4 Daniel Voisin M 33 0:53:47 0:04:57 0:32:18 0:16:32 0:37:15
5 Caleb Montour M 17 0:54:26 0:04:57 0:32:05 0:17:24 0:37:02
6 Jake McGrew M 34 0:56:08 0:04:47 0:33:13 0:18:08 0:38:00
7 John Brodhead M 64 0:57:17 0:06:03 0:31:00 0:20:14 0:37:03
8 Dennis Shaffer M 54 0:58:21 0:05:42 0:34:41 0:17:58 0:40:23
9 Aaron McGee M 34 0:58:51 0:05:50 0:32:05 0:20:56 0:37:55
10 Jessica Gerhart F 27 1:00:03 0:06:17 0:31:36 0:22:10 0:37:53
11 Erin Carr F 33 1:00:57 0:05:42 0:35:35 0:19:40 0:41:17
12 Jen Montour F 45 1:01:23 0:06:08 0:34:11 0:21:04 0:40:19
13 John Dwyer M 33 1:01:34 0:05:50 0:33:43 0:22:01 0:39:33
14 Donna Smyers F 51 1:01:42 0:05:48 0:37:35 0:18:19 0:43:23
15 Katey Wisse F 29 1:11:48 0:06:20 0:38:16 0:27:12 0:44:36
16 Aimee Duplissis F 38 1:20:14 0:07:14 0:45:55 0:27:05 0:53:09
17 Kathy Amsden F 38 1:23:40 0:08:32 0:41:21 0:33:47 0:49:53
Thorin Markison M 25 0:04:06
ELMORE TRIATHLON RESULTS 7/10/2008 Swim 0.25, Bike 9.5, Run 2.5 
Place First Name Last Name Sex Age Finish Swim Bike Time Run Time End Bike
1 Thorin Markison M 25 0:47:36 0:07:34 0:26:19 0:13:43 0:33:53
2 Eric Eley M 29 0:52:43 0:09:00 0:28:29 0:15:14 0:37:29
3 Dennis Shaffer M 54 0:56:03 0:07:42 0:29:31 0:18:50 0:37:13
4 Caleb Montour M 17 0:57:43 0:08:40 0:30:55 0:18:08 0:39:35
5 Caleb Clark M 19 0:58:04 0:11:45 0:30:54 0:15:25 0:42:39
6 Jake McGrew M 34 0:59:08 0:09:17 0:32:22 0:17:29 0:41:39
7 John Brodhead M 64 1:00:00 0:08:35 0:31:22 0:20:03 0:39:57
8 Tim Higgins M 59 1:01:56 0:08:49 0:32:27 0:20:40 0:41:16
9 Sue  McNamara F 48 1:02:00 0:09:20 0:33:56 0:18:44 0:43:16
10 Aaron McGee M 34 1:02:42 0:09:32 0:32:20 0:20:50 0:41:52
11 James Krejcarek M 25 1:03:45 0:08:37 0:35:13 0:19:55 0:43:50
12 Paul Menichelli M 47 1:04:27 0:09:30 0:34:37 0:20:20 0:44:07
13 Erin Carr F 33 1:05:31 0:08:47 0:36:25 0:20:19 0:45:12
14 Carol VanDyke F 52 1:05:53 0:09:27 0:33:38 0:22:48 0:43:05
15 Jen Montour F 45 1:06:58 0:10:06 0:34:58 0:21:54 0:45:04
16 Julie Higgins F 30 1:07:53 0:10:21 0:36:08 0:21:24 0:46:29
17 Ann Bushey F 50 1:08:23 0:09:58 0:37:56 0:20:29 0:47:54
18 Katey Wisse F 29 1:10:08 0:09:07 0:38:39 0:22:22 0:47:46
19 Lindsay Redmond F 22 1:11:08 0:10:42 0:38:13 0:22:13 0:48:55
20 Leslie Matthews F 47 1:11:15 0:10:12 0:37:48 0:23:15 0:48:00
21 Lia VanDyke F 15 1:11:21 0:09:22 0:42:59 0:19:00 0:52:21
22 Amy Dickinson F 41 1:12:57 0:10:32 0:37:29 0:24:56 0:48:01
23 Kristina McLain F 38 1:15:38 0:12:53 0:40:29 0:22:16 0:53:22
24 Julie Richards F 42 1:17:08 0:11:14 0:40:20 0:25:34 0:51:34
25 Yvette Stevens F 37 1:21:45 0:15:20 0:38:53 0:27:32 0:54:13
26 Kathy Amsden F 38 1:23:18 0:08:23 0:43:38 0:31:17 0:52:01
27 Aimee Duplissis F 38 1:26:26 0:10:42 0:49:28 0:26:16 1:00:10
ELMORE TRIATHLON RESULTS 6/26/2008 Swim 0.25, Bike 9.5, Run 2.5 
Place First Name Last Name Sex Age Overall Time Swim Bike Time Run Time End Bike
1 Luke Moore M 29 0:47:19 0:07:23 0:25:20 0:14:36 0:32:43
2 Thorin Markison M 25 0:48:21 0:07:59 0:25:48 0:14:34 0:33:47
3 Jessica Gerhart F 27 1:00:43 0:06:15 0:32:16 0:22:12 0:38:31
4 Jake McGrew M 34 1:00:45 0:10:36 0:32:18 0:17:51 0:42:54
5 John Grandits M 31 1:02:15 0:11:36 0:31:58 0:18:41 0:43:34
6 Ryan Strobel M 26 1:02:43 0:10:16 0:35:25 0:17:02 0:45:41
7 Lauren Church F 45 1:03:20 0:09:37 0:32:49 0:20:54 0:42:26
8 Aaron McGee M 34 1:06:10 0:10:27 0:34:00 0:21:43 0:44:27
9 St J Gems Amsen, Montour, Duplissis F Relay 1:07:12 0:10:12 0:31:49 0:25:11 0:42:01
10 John Dwyer M 33 1:12:48 0:12:14 0:36:59 0:23:35 0:49:13
11 Katey Wisse F 29 1:13:33 0:10:09 0:40:38 0:22:46 0:50:47
12 Leslie Matthews F 47 1:14:18 0:11:18 0:37:41 0:25:19 0:48:59
13 Kristina McLain F 38 1:16:57 0:13:29 0:41:28 0:22:00 0:54:57
Yvette Stevens F 37 0:40:19
ELMORE TRIATHLON RESULTS 6/12/2008 Swim 0.25, Bike 9.5, Run 2.5 
Place First Name Last Name Sex Age Finish Swim Bike Time Run Time End Bike
1 Luke Moore M 29 0:47:22 0:06:25 0:25:48 0:15:09 0:32:13
2 Thorin Markison M 25 0:49:54 0:07:07 0:28:19 0:14:28 0:35:26
3 Keith Woodward M 57 0:55:02 0:08:00 0:31:07 0:15:55 0:39:07
4 Kelly Ault F 37 0:57:00 0:07:46 0:32:09 0:17:05 0:39:55
5 Jessica Gerhart F 27 0:58:23 0:05:31 0:31:51 0:21:01 0:37:22
6 Caleb Clark M 19 1:03:49 0:13:40 0:34:26 0:15:43 0:48:06
7 Jennifer Wolansky F 38 1:06:22 0:09:32 0:34:54 0:21:56 0:44:26
8 Erin Carr F 33 1:06:54 0:08:24 0:38:45 0:19:45 0:47:09
9 St J Gems Amsden,Montour,Duplissis F Relay 1:07:13 0:09:59 0:32:54 0:24:20 0:42:53
10 Jake McGrew M 34 1:09:13 0:08:55 0:42:01 0:18:17 0:50:56
11 Leslie Matthews F 47 1:11:03 0:09:44 0:37:42 0:23:37 0:47:26
12 Katey Wisse F 29 1:17:49 0:08:28 0:47:04 0:22:17 0:55:32
13 Colin Gage M 60 1:18:15 0:14:32 0:41:04 0:22:39 0:55:36
14 Kristina McLain F 38 1:26:12 0:12:18 0:51:52 0:22:02 1:04:10
15 Yvette Stevens F 37 1:35:31 0:15:19 0:51:02 0:29:10 1:06:21