Elmore Triathlon Series Race #4

                                            07/22/2010

                                     INDIVIDUAL AQUATHLETES

           Swim 440 yds, Run 2.5 miles-----New Swim and Modified Bike Course

                                                              

                                       SWIM  SWIM   Run    RUN  

                                                    Splt   Splt   Final

Place NO.  NAME                AGE   S  Plc  Time   Plc    Time   Time

===== ==== ==================  ===   = ==== =====   ====  =====  =======

    1   39 Devin Baker          12   F   1   9:58    1    29:56   39:54

    2   38 Brynn Bushey         10   F   2  12:20    2    33:22   45:42

 

 

                                           INDIVIDUAL TRIATHLETES

                                           Overall Individual Results

          Swim 440 yds, Bike 10.5 miles, Run 2.5 miles-----New Swim and Modified Bike Course

                                                              

                                       SWIM  SWIM BIKE   BIKE  BIKE   BIKE    Run    RUN  

                                                  Splt   Splt   Cum   Cum     Splt   Splt  Final

Place NO.  NAME                  AGE S  Plc  Time  Plc   Time   Plc   Time    Plc    Time  Time

===== ==== ====================  === = ==== ===== ==== ======= ==== =======   ====   ===== =======

    1   13 Anthony Mennona      34    M    1  8:18    1   31:38    1   39:56    2   16:54   56:50

    2   21 Keith Woodward       59    M    6  9:31    2   32:51    2   42:22    1   16:19   58:41

    3   32 Josh Montour         18    M    2  8:20    3   35:09    3   43:29    3   16:56 1:00:25

    4    4 Brian Moody          46    M    5  9:30    4   36:27    5   45:57    8   20:16 1:06:13

    5   47 Missy Goodwin        36    F   11 10:28    5   36:36    6   47:04    7   20:06 1:07:10

    6    7 Chris Ludington      56    M   12 10:36    8   37:15    8   47:51    5   19:50 1:07:41

    7   33 John Brodhead        67    M    3  8:25    7   37:05    4   45:30   17   22:33 1:08:03

    8   34 Andrea McLaughlin    48    F   10 10:18   14   38:18   10   48:36    9   20:17 1:08:53

    9   18 Jen Montour          46    F    4  9:25   13   37:56    7   47:21   14   21:51 1:09:12

   10    2 Joe McCarthy         55    M   21 12:05    6   36:41   12   48:46   11   20:36 1:09:22

   11   22 Ed Dinnany           63    M   18 11:17   11   37:48   13   49:05   12   20:54 1:09:59

   12   24 Jen Volansky         40    F   13 10:39   12   37:50    9   48:29   13   21:43 1:10:12

   13   48 Erin Carr            35    F   17 11:14   17   39:21   16   50:35    6   19:58 1:10:33

   14    9 Ann Bushey           52    F    7  9:57   18   40:31   15   50:28   10   20:30 1:10:58

   15   16 Matthew Montour      16    M    9 10:15   22   42:30   19   52:45    4   18:55 1:11:40

   16   23 Dan Corti            34    M   16 11:12    9   37:31   11   48:43   20   24:01 1:12:44

   17   27 Dot Helling          60    F   25 14:16   15   39:04   20   53:20   15   21:53 1:15:13

   18   42 Kathy Town           42    F   24 14:07   16   39:17   21   53:24   16   21:54 1:15:18

   19   46 Priscilla Carr       36    F   14 11:06   20   40:59   17   52:05   19   23:27 1:15:32

   20   45 Kevin Petrochko      36    M    8 10:04   21   42:21   18   52:25   18   23:15 1:15:40

   21   44 Marty Richards       43    M   22 13:04   19   40:55   22   53:59   22   24:31 1:18:30

   22   41 Brooke Bento         33    F   19 11:58   23   43:00   24   54:58   21   24:11 1:19:09

   23    5 Amy Dickinson        43    F   15 11:10   24   43:21   23   54:31   23   25:19 1:19:50

   24   20 Joy Cary             54    F   23 13:31   25   44:06   25   57:37   24   27:11 1:24:48

   25   43 Robert Finlay        15    M   27 15:00   27 1:01:20   27 1:16:20   25   30:02 1:46:22

   26   10 Beth Ann Finlay      47    F   26 14:59   26 1:01:03   26 1:16:02   26   30:47 1:46:49

   27   36 Gina Campoli         55    F   20 12:01   10   37:42   14   49:43                      

 


 

                                       Elmore Triathlon Series Race #3

                                                 07/08/2010

                                           INDIVIDUAL TRIATHLETES

                                         Overall Individual Results

           Swim 440 yds, Bike 10.5 miles, Run 2.5 miles-----New Swim and Modified Bike Course

 

                                                              

                                       SWIM  SWIM BIKE  BIKE   BIKE   BIKE    Run    RUN  

                                                  Splt  Splt    Cum   Cum     Splt   Splt  Final

Place NO.  NAME                  AGE S  Plc  Time  Plc  Time    Plc   Time    Plc    Time  Time

===== ==== ====================  === = ==== ===== ==== ======= ==== =======   ====   ===== =======

    1   21 Keith Woodward       59    M    4  9:22    1   32:48    2   42:10    1   16:39   58:49

    2   13 Anthony Mennona      34    M    1  8:24    2   32:52    1   41:16    3   18:06   59:22

    3   35 Dan Voisin           35    M    6  9:26    6   35:43    5   45:09    4   18:06 1:03:15

    4   37 Bob Patterson        45    M    9  9:58    3   34:24    3   44:22    7   19:51 1:04:13

    5   26 Mark Churchill       35    M   18 11:31    4   34:27    6   45:58    5   18:23 1:04:21

    6   32 Josh Montour         18    M    8  9:51   10   37:44    9   47:35    2   17:56 1:05:31

    7   30 Meghan.Jen Allison.T 21    F    2  8:33    7   36:02    4   44:35   12   21:09 1:05:44

    8    4 Brian Moody          46    M   19 11:42    5   35:42    8   47:24   14   21:17 1:08:41

    9   19 Meredith Haff        32    F    5  9:23   18   39:04   10   48:27   10   20:44 1:09:11

   10    7 Chris Ludington      56    M   11 10:30   17   38:59   15   49:29    8   20:29 1:09:58

   11    2 Joe McCarthy         55    M   17 11:26    8   37:07   11   48:33   17   21:51 1:10:24

   12   34 Andrea McLaughlin    48    F   14 11:06   13   38:11   14   49:17   13   21:11 1:10:28

   13    9 Ann Bushey           52    F   12 10:42   19   39:20   18   50:02    9   20:40 1:10:42

   14   16 Matthew Montour      16    M   10 10:10   20   39:47   17   49:57   15   21:24 1:11:21

   15   29 Kristine Zeiset      20    F   13 11:05   23   41:41   23   52:46    6   19:06 1:11:52

   16   36 Gina Campoli         55    F   20 11:46    9   37:25   12   49:11   21   23:05 1:12:16

   17   22 Ed Dinnany           63    M   22 11:58   16   38:52   20   50:50   16   21:29 1:12:19

   18   24 Jen Volansky         40    F   15 11:11   12   38:01   13   49:12   22   23:19 1:12:31

   19   28 Alexa Hays           23    F    7  9:44   21   40:05   16   49:49   20   22:57 1:12:46

   20   25 Mary Churchill       35    F   21 11:54   22   40:43   22   52:37   11   20:54 1:13:31

   21   27 Dot Helling          60    F   25 13:09   15   38:47   21   51:56   19   22:32 1:14:28

   22   23 Dan Curtis           34    M   23 11:59   14   38:26   19   50:25   23   24:36 1:15:01

   23   33 John Brodhead        67    M    3  8:52   11   37:48    7   46:40   27   29:52 1:16:32

   24    5 Amy Dickinson        43    F   16 11:16   25   42:55   24   54:11   25   26:28 1:20:39

   25   11 Dave Erickson        58    M   27 18:29   24   42:12   26 1:00:41   18   22:20 1:23:01

   26   20 Joy Cary             54    F   26 13:54   26   43:54   25   57:48   26   28:21 1:26:09

   27   12 Sara Erickson        26    F   24 12:27   27   48:33   27 1:01:00   24   25:25 1:26:25

 

 

                                      Elmore Triathlon Series Race #2

                                                06/24/2010

                                      Overall Individual Results

        Swim 460 yds, Bike 10.5 miles, Run 2.5 miles-----Different swim and bike course this week

 

                                                               

                                       SWIM  SWIM  BIKE   BIKE   BIKE  BIKE    RUN   RUN  

                                             Split       Split   Cum   Cum    Split Split  Final

Place NO.  NAME                  AGE S  Plc  Time  Plc    Time   Plc   Time    Plc   Time  Time

===== ==== ====================  === =  ==== ===== ==== ======= ==== =======   ==== ===== =======

    1   17 Dennis Shaffer       56    M    1  7:55    1   34:22    1   42:17    1   19:00 1:01:17

    2   14 Eric McCarthy        30    M    3  8:32    2   35:41    2   44:13    4   19:56 1:04:09

    3    4 Brian Moody          46    M    5 10:15    3   36:08    3   46:23    7   20:58 1:07:21

    4   19 Meredith Haff        32    F    2  8:14    8   40:47    5   49:01    8   20:59 1:10:00

    5   18 Jen Montour          46    F    4  9:52    4   38:24    4   48:16    9   22:04 1:10:20

    6   16 Matthew Montour      16    M    8 10:23    9   41:29    8   51:52    2   19:06 1:10:58

    7    2 Joe McCarthy         55    M    9 11:38    5   38:35    6   50:13    5   20:46 1:10:59

    8    3 Mark Bates           48    M    6 10:20    6   40:06    7   50:26   10   23:42 1:14:08

    9   15 Mark Giordano        39    M   12 17:22    7   40:21   10   57:43    6   20:52 1:18:35

   10    5 Amy Dickinson        43    F    7 10:20   11   45:23    9   55:43   11   25:54 1:21:37

   11   20 Joy Cary             54    F   11 13:48   10   44:48   11   58:36   12   27:02 1:25:38

   12   11 Dave Erickson        58    M   13 17:43   12   50:03   12 1:07:46    3   19:06 1:26:52

   13   12 Sara Erickson        26    F   10 12:46   13   56:38   13 1:09:24   13   27:32 1:36:56


 

                                               Elmore Triathlon Series Race #1

                                                          06/10/2010

                                                    INDIVIDUAL TRIATHLETES

                                                  Overall Individual Results

                                                              

                                       SWIM  SWIM BIKE  BIKE   BIKE   BIKE    Run    RUN  

                                                  Splt  Splt    Cum   Cum     Splt   Splt  Final

Place NO.  NAME                  AGE S  Plc  Time  Plc  Time    Plc   Time    Plc    Time  Time

===== ==== ====================  === = ==== ===== ==== ======= ==== =======   ====   ===== =======

    1   13 ANTHONY MENNONA      34    M    1  7:41    2   33:59    1   41:40    1   18:05   59:45

    2    4 BRIAN MOODY          46    M    4  9:08    1   33:27    2   42:35    7   20:55 1:03:30

    3    6 SHALAGH BLANCK       38    F    2  8:53    4   38:22    3   47:15    2   19:19 1:06:34

    4    9 ANN BUSHEY           52    F    3  9:00    6   38:43    4   47:43    3   20:01 1:07:44

    5    2 JOE MCCARTHY         55    M    9 10:51    3   38:07    6   48:58    8   21:05 1:10:03

    6    3 MARK BATES           48    M    8 10:08    5   38:39    5   48:47    9   21:43 1:10:30

    7    7 CHRIS LUDINGTON      56    M    7  9:55    7   40:08    7   50:03    5   20:29 1:10:32

    8    1 CINDY ALLEN          52    F    5  9:25    8   42:04    8   51:29   12   26:47 1:18:16  

    9    5 AMY DICKINSON        43    F    6  9:43    9   45:27    9   55:10   11   25:53 1:21:03

   10   10 BETH ANN FINLAY      47    F   11 11:39   10   46:05   10   57:44   13   30:11 1:27:55

   11   11 DAVE ERICKSON RELAY  58    M   12 12:29   12 1:01:09   12 1:13:38    4   20:11 1:33:49

   12   12 SARA ERICKSON        26    F   13 12:29   13 1:01:09   13 1:13:38   10   25:17 1:38:55

         8 LINDA RAMSDELL       46    F   10 11:15   FLAT TIRE                  6   20:52